fritz

barb mike alli fred maureen frank gerry janice bob danny jennifer gretchen ryan nancy ron mike barb donna dan matt robin noah

home

ibew1

work sharing

elections

exec.officers

roots

pictures

ubcja 57

union

mo/usa

uhle/kakta

ladders

zappa

websites

email


                                                             ??? ???
                                                           > ????? (16)
                                                           | b.
                                         george            | d.
                                       > kakta (08) -------| sibling=?/?
                                       | b.08/??/1854      |
                                       | d.03/??/1914      | ??? ???
                                       | sibling=?/?       > ????? (17)
                                       |                     b.
                                       |                     m.
                     frank fred        |                     d.
                   > kakta (04) -------|                     sibling=?/?
                   | b.12/19/1896      |
                   | d.11/10/1945      |
                   | sibling=2/5       |                     ??? ???
                   |                   |                   > ????? (18)
                   |                   |                   | b.
                   |                   | barbara           | d.
                   |                   > lucas (09) -------| sibling=?/?
                   |                     b.05/??/1865      |
                   |                     m.                | ??? ???
                   |                     d.                > ????? (19)
                   |                     sibling=?/?         b.
                   |                                         m.
                   |                                         d.
 francis erwin     |                                         sibling=?/?
 kakta (02) -------|
 b.10/04/1928      |
 d.06/20/1993      |                                         ??? ???
 sibling=4/4       |                                       > ????? (20)
                   |                                       | b.
                   |                     henry             | d.
                   |                   > voracek (10) -----| sibling=?/?
                   |                   | b.                |
                   |                   | d.                | ??? ???
                   |                   | sibling=?/?       > ????? (21)
                   |                   |                     b.
                   |                   |                     m.
                   | marie anna        |                     d.
                   > voracek (05) -----|                     sibling=?/?
                     b.02/07/1895      |
                     m.                |
                     d.08/07/1947      |                     ??? ???
                     sibling=?/?       |                   > ????? (22)
                                       |                   | b.
                                       | ??? ???           | d.
                                       > jerabek (11) -----| sibling=?/?
                                         b.                |
                                         m.                | ??? ???
                                         d.                > ????? (23)
                                         sibling=?/?         b.
                                                             m.
                                                             d.
                                                             sibling=?/?

... fritz ... 2026